I need your help.
While Scott Walker has been campaigning for President the last four years, he officially kicked off his campaign the morning after he won re-election. Now he loads up on taxpayer money and heads to Iowa as often as possible.
A quick check of his biggest donors and we see that Wisconsinites are not very well represented:
| NAME | CITY | STATE | EMPLOYER | AMOUNT |
|---|---|---|---|---|
| Hendricks, Diane M | Beloit | WI | ABC Supply Co | $529,100.00 |
| Perry, Bob J & Doylene | Houston | TX | Perry Homes | $500,000.00 |
| Uihlein, Elizabeth & Richard | Lake Forest | IL | U-Line Corp | $279,500.00 |
| DeVos, Richard M & Helen | Grand Rapids | MI | Alticor | $271,000.00 |
| Adelson, Miriam & Sheldon | Las Vegas | NV | Las Vegas Sands/Adelson Clinic | $270,000.00 |
| Humphreys, David C | Joplin | MO | TAMKO Building Products | $270,000.00 |
| Atkins, Sarah | Arlington | VA | TAMKO Building Products | $260,000.00 |
| Herzog, Stanley M | St Joseph | MO | Herzog Contracting Corp | $260,000.00 |
| Kern, Patricia & Robert | Waukesha | WI | Generac Corp | $220,000.00 |
| Kellner, Ted & Mary | Mequon | WI | Fiduciary Management | $163,905.83 |
| Roberts, Batsheva & Richard | Lakewood | NJ | Mutual Pharmaceutical Co Inc | $135,000.00 |
| Friess, Lynnette & Foster | Jackson | WY | Friess Associates Inc | $130,700.00 |
| Ryan, Shirley & Patrick | Winnetka | IL | Ryan Specialty Group | $130,000.00 |
| Kovner, Suzie & Bruce | New York | NY | Caxton Alternative Management LP | $120,000.00 |
| Hertog, Roger & Susan | New York | NY | Retired | $120,000.00 |
| Shannon, Mary Sue | Milwaukee | WI | Homemaker | $110,000.00 |
| Stephens, Warren A | Little Rock | AR | Stephens Inc | $110,000.00 |
| Ricketts, J Joe | Bondurant | WY | Ameritrade | $110,000.00 |
| Nau, Barbara & John | Houston | TX | Silver Eagle Distributors LP | $110,000.00 |
| Bacon, Louis M | New York | NY | Moore Capital Management | $110,000.00 |
| Childs, John W | Waltham | MA | JW Childs Associates | $110,000.00 |
| Pieper, Richard R | Mequon | WI | Pieper Electric | $107,110.00 |
| Rees-Jones, Trevor D | Dallas | TX | Chief Oil & Gas LLC | $100,000.00 |
Dig a little further and we see that Mr. Walker truly does believe in pay to play. With so many out of state millionaires funding his campaign, that means lots of out of state contracts
.
Executives from three of the four construction companies that won a bid for a $197 million state office building project have contributed more than $58,000 to Republican Governor Scott Walker’s campaign.
The team chosen for the project is comprised of C.D. Smith Construction in Fond du Lac, Gilbane Inc. in Milwaukee, HGA in Minneapolis and SmithGroup JJR in Detroit.
Campaign finance records show executives of C.D. Smith contributed $57,000 to Walker between 2009 and 2014, led by the two Fond du Lac families that own the company. Thomas, Robert and Cindy Baker contributed a total of $26,000, and Gary, Justin and Patrick Smith gave $24,500 to Walker.
Wisconsinites do not need the work anyway. I think everyone has given up thinking that jobs were ever a priority with Scott.
So here is where I need your help. Now that Mr. Walker is running for President and will only be making rare appearances in WI, what should we call his Presidential tour.
The best I have now is
The best I have now is
"The Scott Walker 50 State Presidential Tour"*
*Alaska, Hawaii, Wisconsin excluded
I will be writing alot about Mr. Walkers Presidential tour the next year + so I need a name to call it.
Thanks!
PS: I love that Mary Sue Shannon is just a lil ole homemaker and still able to give Scott Walker $110,000. She must keep one hell of a home!