Mitt Romney says he is a numbers guy, but in the end he got the numbers wrong. His campaign was adamant that public polls in the swing states were mistaken. They claimed the pollsters were over-estimating the number of Democrats who would turn out on Election Day. Romney’s campaign was certain that minorities would not show up for Obama in 2012 the way they did in 2008. “It just defied logic,” said a top aide of the idea that Obama could match, let alone exceed, his performance with minorities from the last election. When anyone raised the idea that public polls were showing a close race, the campaign’s pollster said the poll modeling was flawed and everyone moved on. Internally, the campaign’s own polling—tweaked to represent their view of the electorate, with fewer Democrats—showed a steady uptick for Romney since the first debate. Even on the morning of the election, Romney’s senior advisers weren’t close to hedging. They said he was going to win “decisively.” It seemed like spin, but the Boston Globe reports that a fireworks display was already ordered for the victory. Romney and Ryan thought they were going to win, say aides. “We were optimistic. More than just cautiously optimistic,” says one campaign staffer. When Romney lost, “it was like a death in the family.”
We also know Paul Ryan is a self proclaimed "numbers guy":
Me, I am just a blogger and the only numbers I know are these:
Nominee | Barack Obama | Mitt Romney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Democratic | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home state | Illinois | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running mate | Joe Biden | Paul Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral vote | 332 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
States carried | 26 + DC | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular vote | 62,255,298[2] | 58,890,300[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage | 50.6%[3] | 47.8%[3] |
Let's hope with Paul Ryan's grasp of "numbers" he is no where near a budget ever again!
Poor Paul Ryan, his only political future is as the answer to a trivia question.
ReplyDelete